TOPDON Rlink X7 is an all-in-one OEM Diagnostic Tool, working with OE software including ODIS, XENTRY, PIWIS…
There are 5 versions available: VAG, Mercedes, BMW, GM, and Porsche.
Users could also buy licenses to add more makes like Honda, Volvo, VAG, and GM into Rlink X7.
Here we compare Rlink X7 and other VCI,
Check out their function differences below:
Make | Model | Year (Diagnosis) | Year (Programming) | Software | Rlink Lite | VXDIAG SE | EUCLEIA T6 PRO | RLINK X7 | VXDIAG NANO | EUCLEIA T6 |
Porsche | Porsche | 2002- | 2002- | PIWIS4(Engineer) | √ | √ | √ | √ | √ | |
2002- | 2002- | PIWIS3(Engineer) | √ | √ | √ | √ | √ | |||
2002-2016 | 2002-2016 | PIWIS2(Engineer) | √ | |||||||
Mercedes | Mercedes,Maybach,Smart | 1996- | 1996- | XENTRY DAS | √ | √ | √ | √ | √ | |
Mercedes W447 | XENTRY 24.6 | √ | √ | |||||||
2010- | DTS | √ | √ | √ | √ | √ | ||||
2004-2010 | Vediamo | √ | √ | √ | √ | √ | ||||
BMW | BMW,MINI,Rolls-Royce | 1996- | 2004- | ISTA | √ | √ | √ | √ | √ | |
Support the Latest BMW | ISTA4.48 | √ | √ | |||||||
2004- | Esys/INPA Winkfp | √ | √ | √ | √ | √ | ||||
VW | VW,Seat,Bugatti,Audi,Skoda,Bentley,Lamborghini | 2004- | 2004- | ODIS-E(Engineer) | √ | √ | √ | √ | √ | √ |
2004- | 2004- | ODIS | √ | √ | √ | √ | √ | √ | ||
ODIS E18.1 | √ | √ | √ | √ | √ | |||||
ODIS 24.1 | √ | √ | √ | √ | √ | |||||
GM | GM,Chevrolet,Cadillac | 1996- | 1996- | DPS(Engineer) | √ | √ | √ | √ | √ | √ |
TLC | √ | √ | √ | √ | √ | √ | ||||
GDS2 | √ | √ | √ | √ | √ | √ | ||||
1996-2013 | 1996-2013 | Tech2Win | √ | √ | √ | √ | √ | √ | ||
GM | RDS | √ | √ | √ | √ | √ | √ | |||
SCS | √ | √ | √ | √ | √ | √ |
Summary:
1)Only TOPDON Rlink Series (Lite/ X7) support XENTRY for Mercedes model 447 and ISTA 4.48 for the latest BMW
2)Only VXDIAG SE supports PIWIS2 Engineering version
Any questions, contact us!
Skype: cardiag.co.uk
WhatsApp: https://wa.me/8615002705698