Quick Question:
What is the difference between Autel TS601 and the Autel TS508WF. Of all the guys I know no one has a TPMS tool.
So, here we are going to show you differences among Autel TPMS Tools.

Autel TPMS Tools Comparison:
| Comparison | TS608 | MS906 TS | TS601 | TS508WF | TS508 | TS501 | TS408 | TS401 | TPMS PAD |
| TPMS function | |||||||||
| Quick Mode & Advance Mode | √ | √ | |||||||
| Activate TPMS sensors | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Read sensor data | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| TPMS diagnose, one step for complete TPMS health check | √ | √ | √ | √ | √ | √ | |||
| Read/clear TPMS DTCs; on-screen DTC description | √ | √ | √ | √ | √ | √ | |||
| Scan TPMS sensor ID and copy ID into MX-Sensor | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Program MX-Sensor by auto creating sensor ID | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Read Sensor ID by OBD and copy ID into MX-Sensor | √ | √ | √ | √ | √ | √ | |||
| Relearn by OBD function | √ | √ | √ | √ | √ | √ | |||
| Relearn procedure guide on the tool | √ | √ | √ | √ | √ | √ | √ | √ | |
| Check Key FOB | √ | √ | √ | √ | √ | √ | √ | ||
| Read TPMS live data | √ | √ | √ | ||||||
| Tire Type/Pressure selection | √ | √ | √ | √ | √ | ||||
| Other TPMS special functions | √ | √ | √ | ||||||
| TPMS Toolkit (other function) | √ | ||||||||
| Diagnostic Function | |||||||||
| Basic OBDII code reader | √ | √ | √ | ||||||
| Read/clear codes for all electronic systems | √ | √ | |||||||
| Support all 10 test modes of the latest J1979 OBDII test specs | √ | √ | √ | ||||||
| Enhanced OBDII Mode 6 | √ | √ | √ | ||||||
| Display live data in text, graph & analog for easy data review | √ | √ | |||||||
| Relearn parking brake pad after replacement | √ | √ | |||||||
| Reset Steering Angle Sensor (SAS) | √ | √ | |||||||
| Reset service mileage and service intervals | √ | √ | |||||||
| Forced regeneration and adjusting injectors | √ | √ | |||||||
| Support battery registration and reset | √ | √ | |||||||
| Support IMMO functions | √ | √ | |||||||
| Complete diagnostic function | √ | ||||||||
| Tool Features | |||||||||
| Built-in rechargeable li-ion battery | √ | √ | √ | √ | √ | √ | √ | √ | |
| Strong housing with protective rubber boot | √ | √ | √ | √ | √ | √ | √ | √ | |
| Print TPMS sensor data via PC | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Internet updatable | WIFI | WIFI | SD Card | WIFI | USB | SD Card | USB | USB | USB |
| Multilingual support | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Historical test records | √ | √ | √ | √ | √ | √ | √ | √ | |
| Software Update | 1 Year Free | 1 Year Free | Free | Free | Free | Free | Free | Free | Free |
| Limited one-year warranty | √ | √ | √ | √ | √ | √ | √ | √ | √ |
1)TS608/ MS906TS/ TS508WF allows online update
2)For diagnostic functions, choose TS608/ MS906TS/ TS601
3)For full TPMS functions, choose TS608; for full diagnostic functions, choose MS906TS
Hope this could help!
Skype: cardiag.co.uk
WhatsApp: https://wa.me/8615002705698



