This article is a comparison between TOPDON Integrated Diagnostic Tools.
Check out their Difference!
Phoenix Lite 2 vs. Phoenix Plus vs. Phoenix Pro:
| Comparison | ||
|  |  |  | 
| Phoenix Lite 2 | Phoenix Plus | Phoenix Pro | 
| Model | Model | Model | 
| 4-Core 2.0GHz | 4-Core 2.0GHz | 8-Core 2.0GHz | 
| CPU | CPU | CPU | 
| 2G | 4G | 2G | 
| RAM | RAM | RAM | 
| 32/64G | 64G | 64G | 
| ROM | ROM | ROM | 
| 12600 mAh/3.8V | 12600 mAh/3.8V | 12600 mAh/3.8V | 
| Battery Capacity | Battery Capacity | Battery Capacity | 
| Android 10.0 | Android 10.0 | Android 5.1 | 
| Android Version | Android Version | Android Version | 
| 8 inches | 10.1 inches | 12 inches | 
| Screen Size | Screen Size | Screen Size | 
| 1280*800 | 1280*800 | 1920*1200 | 
| 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 GHz | 
| Wi-Fi | Wi-Fi | Wi-Fi | 
| 1.18kg(2.61lb) | 1.55kg(3.42lb) | 2.10kg(4.13lb) | 
| Weight | Weight | Weight | 
| × | × | 15 Brands | 
| Cloud-Based Programming | Cloud-Based Programming | Cloud-Based Programming | 
| × | × | × | 
| Remote Diagnostic | Remote Diagnostic | Remote Diagnostic | 
| √ | √ | √ | 
| Remote Desktop | Remote Desktop | Remote Desktop | 
| VCI/ Bluetooth | VCI/ Bluetooth | VCI/ Bluetooth | 
| Communication | Communication | Communication | 
| × | √ | √ | 
| ADAS Compatibility | ADAS Compatibility | ADAS Compatibility | 
| √ | √ | × | 
| Oscilloscope Compatibility | Oscilloscope Compatibility | Oscilloscope Compatibility | 
| BTMobile ProS | BTMobile ProS | BTMobile ProS | 
| Battery Tester Compatibility | Battery Tester Compatibility | Battery Tester Compatibility | 
| 35 | 41 | 33 | 
| Service Functions | Service Functions | Service Functions | 
| √ | √ | √ | 
| Auto VIN | Auto VIN | Auto VIN | 
| √ | √ | √ | 
| Full-System Diagnostic | Full-System Diagnostic | Full-System Diagnostic | 
| × | √ | √ | 
| Diagnostic Topology Display | Diagnostic Topology Display | Diagnostic Topology Display | 
| × | × | × | 
| Diagnostic Protocols: D-PDU/J2534/RP1210 | Diagnostic Protocols: D-PDU/J2534/RP1210 | Diagnostic Protocols: D-PDU/J2534/RP1210 | 
| × | × | × | 
| Bus Protocols: DoIP/CAN FD | Bus Protocols: DoIP/CAN FD | Bus Protocols: DoIP/CAN FD | 
| × | × | × | 
| Heavy Duty (Optional) | Heavy Duty (Optional) | Heavy Duty (Optional) | 
| 24 | 24 | 24 | 
| Software Languages | Software Languages | Software Languages | 
Summary:
1)Only TOPDON Phoenix Plus is compatible with ADAS devices and Oscilloscope
2)Phoenix Plus and Phoenix Pro support topology display
Done! Follow us for more info!
Skype: cardiag.co.uk
WhatsApp: https://wa.me/8615002705698


