LAUNCH X431 X-PROG5 is the next evolution of the X-PROG series, combining key programming, immobilizer functions, ECU/TCU cloning, and chip read/write into one powerful solution.
Designed for modern workshops, it helps technicians complete complex programming jobs more efficiently with expanded vehicle coverage and enhanced chip support.
Key Features
- Advanced key programming & transponder generation
- ECU & TCU cloning for 12,000+ vehicle models
- Supports over 3,000 chip types, including RH850/V850
- ID48 & ID96 transponder cloning
- Expanded ECU/TCU and BMS read/write coverage
- Volkswagen, Audi, BMW, Mercedes-Benz & Porsche IMMO support
- Compatible with PC software for ECU cloning and data verification

Comparison
| X-PROG5 | X-PROG3 | |
| Image | ![]() |
![]() |
| Interfaces | DB26, DB15 | |
| Input Voltage | DC 12V | |
| Input Current | 500 mA | |
| Operating Temperature | 0–50°C | |
| Storage Temperature | -20–70°C | |
| Dimensions | 188 × 105 × 32 mm | 298 × 107 × 39 mm |
| Standalone Operation | Integrates the functions of X-PROG3, PC Adapter, ECU/TCU Programmer, and Key Programmer. Operates with an X-431 diagnostic scanner or connects directly to a PC. | Requires an X-431 diagnostic scanner or PC Adapter and cannot operate independently. |
Function Comparison
| Function | X-PROG5 | X-PROG3 |
| VW/Audi 4th & 5th Generation Key Programming | ● | ● |
| VW 4th Generation Instrument Cluster Read (All Keys Lost) | ● | ● |
| VW 4th Generation All Keys Lost | ● | ● |
| Audi 5th Generation Steering Column Chip Read & Write | ● | ● |
| OBD Read for MED17 Engine ECU | ● | ● |
| VW 4th Generation UDS Engine Replacement (Obsolete) | ● | ● |
| VW/Audi MQB Engine, Transmission & Steering Column Replacement | ● | ● |
| VW/Audi 5th Generation & MQB Transmission FLASH/EEPROM Read & Write | ● | ● |
| VW/Audi BOSCH ECU Cloning | ● | ● |
| VW/Audi SIEMENS ECU Cloning | ● | ● |
| VW/Audi SIMOS18 ECU Cloning | ● | — |
| Post-2014 UDS Engine Replacement (Original ECU Not Required) | ● | ● |
| VW MQB 5C/5D Key Programming | ● | — |
| VW V850 Instrument Cluster Data Read & Clone | ● | ○ |
| VW RH850 Instrument Cluster Data Read & Decode | ● | ○ |
| VW MQB Instrument Cluster Mechanical Key – All Keys Lost (for supported engine/transmission data types) | ● | ○ |
| Mercedes-Benz FBS3 Key Programming | ● | ● |
| Mercedes-Benz FBS3 Engine & Transmission Erase | ● | ● |
| Mercedes-Benz FBS4 Engine Cloning | ● | ● |
| Mercedes-Benz FBS4 Transmission Cloning | ● | ● |
| Mercedes-Benz FBS4 FDCT, VGSNAG3 Cloning & VGS4NAG2 Erase | ● | — |
| Mercedes-Benz FBS4 DSM Cloning | ● | — |
| Mercedes-Benz FBS3 Password Calculation (W164/W169/W209/W211, Gateway Not Required) | ● | — |
| Mercedes-Benz FBS3 Key Addition with Password Calculation | ● | ● |
| Mercedes-Benz FBS3 All Keys Lost Password Calculation | ● | ● |
| Mercedes-Benz FBS3 ESL/EIS Lock Replacement | ● | ● |
| BMW CAS1/CAS2/CAS3/CAS4/FEM/BDC | ● | ● |
| BMW G-Chassis | ● | ● |
| BMW Engine ISN Read | ● | ○ |
| BMW E-Chassis 8HP Transmission Erase | ● | ● |
| BMW E-Chassis 8HP Transmission Cloning | ● | ● |
| BMW F-Chassis 6HP Transmission Erase/Clone | ● | ● |
| BMW F/G-Chassis 8HP Transmission Cloning | ● | ● |
| BMW F/G-Chassis 8HP Transmission Erase | ● | ● |
| BMW Engine Replacement | ● | ● |
| BMW BOSCH ECU Cloning | ● | ● |
| BMW SIEMENS ECU Cloning | ● | ● |
| Porsche 2011–2017 Key Programming | ● | ● |
| Porsche Front-End & Rear-End ECU Cloning | ● | ● |
| Porsche SIEMENS Engine ECU Cloning | ● | ● |
| BOSCH ECU Cloning for Other Vehicle Brands | ● | ● |
| SIEMENS ECU Cloning for Other Vehicle Brands | ● | ● |
| Transmission Cloning for Other Vehicle Brands | ● | ● |
| DELCO, DENSO & Marelli ECU Cloning for Other Vehicle Brands | ●● | ● |
| Chip Read & Write (Including Encrypted Chips) | ●● | ● |
| BMS Chip Read & Write | ● | — |
| ID48/ID96 Transponder Chip Cloning | ● | — |
| ECU Data Verification | ●● | ● |



