Autel MP900Z-BT (MP900BT) is the new diagnostic tool that supports CANFD and DOIP protocol.
Here we are going to compare it with other MP900 and MP808 ranges.
MP900TS vs. MP808TS vs. MP900Z-BT vs. MP808BT:
Product Type | MP900-TS | MP808TS | MP900Z-BT | MP808BT | |
Hardware | Operating system | Android 11 | Android 4.4.4 | Android 11 | Android 4.4.4 |
CPU | Quad-core
Processor, 1.8GHz |
Quad-core
Processor, 1.6GHz |
Quad-core Processor, 1.8GHz | Quad-core
Processor, 1.6GHz |
|
Screen | 8inches, 800*1280 | 7inches, 1024*600 | 8inches, 800*1280 | 7inches, 1024*600 | |
RAM | 4GB | 1GB | 4GB | 1GB | |
ROM | 64GB | 64GB | 64GB | 64GB | |
Battery | 7700mAh | 5000mAh | 7700mAh | 5000mAh | |
Camera | Rear: 8M | No | Rear: 8M | No | |
VCI | V150 | VCI MINI | V150 | VCI MINI | |
DoIP | √ | × | √ | × | |
CANFD | √ | √(optional adapter) | √ | √(optional adapter) | |
Software | Read/clear code | √ | √ | √ | √ |
Freeze frame | √ | √ | √ | √ | |
ECU information | √ | √ | √ | √ | |
Live data | √ | √ | √ | √ | |
Active test | √ | √ | √ | √ | |
Full system special functions | √ | √ | √ | √ | |
Service functions | √(40 kinds) | √(36 kinds) | √(40 kinds) | √(36 kinds) | |
ECU Coding | √ | √ | √ | √ | |
Pre&Post Scan | √ | × | √ | × | |
TPMS integrated function
(sensor programming, activation) |
√ | √ | × | × |
1.New MP909 series add CANFD and DOIP
2.Stronger firmware equipment and more service functions in MP909 series
Skype: cardiag.co.uk
WhatsApp: https://wa.me/8615002705698