This article will compare Autel Maxiap AP200 and MaxiCOM MK808 at these aspects incl. language, software, abilities, specification, etc.
Autel AP200 vs. MaxiCOM MK808 (Language, software, abilities)
Product | AP 200 | MaxiCOM MK808 |
Image | ![]() |
![]() |
Language | English, French, German, Spanish, Portuguese, Dutch, Polish, Swedish, Korean, Japanese, Russian, Italian | English, French, German, Spanish, Portuguese, Dutch, Polish, Swedish, Korean, Russian, Italian ( English is default, if you need other language, you need to pay 50USD to change language) |
Software | 1 Car brand free $15.99(Android) / $21.99 (iOS) for 12-month for one more model |
- |
Operating System | Android/iOS | Android TM4.4.4 |
Bluetooth/Wifi | Bluetooth | WIFI |
System Coverage | Full system | Full system |
Vehicle Coverage | Over 60 | Asian and European vehicles after 1996 |
Complete OBD2 | √ | X |
Resetting Service | 7 | 7 |
IMMO | √ | √ |
Software Update | One year using permission | One year free update online, After one year, the update fee is 150USD per year |
Warranty | Limited 1 year | Limited 1 year |
Autel AP200 vs. MaxiCOM MK808 (Specification):
Specification | Maxiap AP200 | MaxiCOM MK808 |
Communications: | BL 4.2 Dual-Mode | Mini USB 2.0/ Wi-Fi/ Micro SD card |
Wireless Frequency: | 2.4 GHz | Cortex-A9 processor (1.5 GHz) |
Input Voltage Range: | 9 VDC to 26 VDC | Charges via 5 VDC power supply |
Supply Current: | 100 mA@12 V | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Sleep Mode Current: | 3 mA@12 V | - |
Operating Temp.: | 0°C to 50°C | 0 to 55°C (14 to 131°F) |
Storage Temp.: | -20°C to 70°C | -20°C to 60°C (-4°C to 140°F) |
Length\Width\Height: | 59.2 mm (2.33”) * 48.5 mm (1.91’’) * 24.6 mm (0.97’’) |
237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”)
|
Weight: | 35g (0.07 lb.) | 788 g (2.42 lb.) |
Price:
Autel MaxiAP AP200: €51.00 free shipping
http://www.cardiagtool.co.uk/autel-maxiap-ap200-obd2-scanner.html
Autel Original MaxiCOM MK808: €416.00 free shipping (was €499.00)
http://www.cardiagtool.co.uk/autel-maxicom-mk808-diagnostic-tool.html
In conclusion:
Compared with MaxiCOM MK808, Autel AP200 is cheaper, lighter and easier to take. It covers more languages and can be used on Android/iOS. But MaxiCOM MK808 supports wifi while AP200 supports Bluetooth. Choose the one based on your requirement.