Alientech KESS3 V2.10 now is released!
Remap Hyundai/Kia ECUs with KESS3 and Powergate – Continental-Siemens SIM2K-25x.
With this development, you can read and write the ECU via OBD on several iconic models, including the irresistible i30N
Protocols for every operational need.
It allows you to operate with the practicality and effectiveness of KESS3 on Delphi DCM2.7AP, enabling you to read and write engine parameters directly from the OBD socket.
New ECUs,
ECU – OBD
- Continental-Siemens SIM2K-25x
- Delphi DCM2.7AP
ECU – BENCH/BOOT
- Bosch MEG17.9.22
- Bosch ME17.5.22
- Bosch EDC17CP20
- Bosch EDC15P+
- Marelli IAW5AF
- Marelli 9DF HW001
- Marelli 9DF HW002
- Delphi CRD3.11
- Denso 6DE1 V6
- Marelli IAW10GM
- Mitsubishi E6T39xxx
- Sagem S2000PM2
- Sagem S2000PL4FC5
- Sagem S2PM
DCU – BENCH/BOOT
- Bosch RBA1DGS1
- Bosch DCU17PC43
- Lucas DCU3F
Continental-Siemens SIM2K-25x
Hyundai
– RD, WR in OBD
Ioniq | 1.6 GDI 16v Plug-in Hybrid DCT | Petrol | 104 kW |
Ioniq | 1.6 GDI 16v Hybrid Automatic | Petrol | 104 kW |
I40 | 2.0 16v MPI Automatic | Petrol | 122 kW |
I40 | 2.0 16v MPI | Petrol | 122 kW |
I30 N | 2.0 16v T-GDI | Petrol | 202 kW |
I30 N | 2.0 16v T-GDI | Petrol | 184 kW |
Creta | 2.0 16v | Petrol | 110 kW |
Elantra GT | 2.0 16v MPI 6AT | Petrol | 122 kW |
Elantra GT | 2.0 16v MPI 6MT | Petrol | 122 kW |
Sonata | 2.4 16v GDI Automatic | Petrol | 138 kW |
Kona | 1.6 GDI 16v Hybrid DCT | Petrol | 104 kW |
Kona | 2.0 16v MPI | Petrol | 110 kW |
Santa Fe | 2.4 GDI Automatic | Petrol | 138 kW |
KIA
-RD, WR in OBD
Optima | 2.4 16v GDI | Petrol | 138 kW |
Optima | 2.0 16v GDI Turbo | Petrol | 183 kW |
Cerato | 2.0 MPi Automatic | Petrol | 110 kW |
XCeed | 1.6 GDI 16v Plug-in Hybrid DCT | Petrol | 104 kW |
Niro | 1.6 GDI 16v Plug-in Hybrid DCT | Petrol | 104 kW |
Niro | 1.6 GDI 16v Hybrid DCT | Petrol | 104 kW |
Sportage | 2.0 16v MPI | Petrol | 110 kW |
Soul | 2.0 16v MPI | Petrol | 113 kW |
Optima | 2.0 16v MPI | Petrol | 120 kW |
Cerato | 2.0 MPi | Petrol | 110 kW |
Sorento | 2.0 T-GDI Automatic | Petrol | 177 kW |
Delphi DCM2.7AP
Mahindra
-RD, WR in OBD
Marazzo | 1.5 D15 | Diesel | 90 kW |
XUV300 | 1.5 D15 | Diesel | 90 kW |
Bosch MEG17.9.22
Hyundai
-RD, WR and Clone in Bench Mode
I20 | 1.4 16v Automatic | Petrol | 74 kW |
Bosch ME17.5.22
Seat
-RD, WR and Clone in Bench Mode
Ibiza ST 1.6 6MT Petrol 81 kW
Ibiza SC 1.6 6MT Petrol 81 kW
Ibiza 1.6 6MT Petrol 81 kW
SKODA
– RD, WR and Clone in Bench Mode
Rapid Spaceback | 1.6 7AT | Petrol | 81 kW |
Rapid Spaceback | 1.6 6MT | Petrol | 81 kW |
Rapid | 1.6 7AT | Petrol | 81 kW |
Rapid | 1.6 6MT | Petrol | 81 kW |
Octavia Combi | 1.6 6MT | Petrol | 81 kW |
Octavia | 1.6 6MT | Petrol | 81 kW |
Fabia Combi | 1.6 6MT | Petrol | 81 kW |
Fabia | 1.6 6MT | Petrol | 81 kW |
VW
-RD, WR and Clone in Bench Mode
Lavida | 1.6 MPi 6AT | Petrol | 81 kW |
Lavida | 1.6 MPi 5MT | Petrol | 81 kW |
Gran Lavida | 1.6 MPi 6AT | Petrol | 81 kW |
Gran Lavida | 1.6 MPi 5MT | Petrol | 81 kW |
Golf Variant | 1.6 6MT | Petrol | 81 kW |
Golf Sportsvan | 1.6 SRE 7AT | Petrol | 81 kW |
Golf Sportsvan | 1.6 SRE 6MT | Petrol | 81 kW |
Golf | 1.6 SRE 7AT | Petrol | 81 kW |
Golf | 1.6 SRE 6MT | Petrol | 81 kW |
Cross Lavida | 1.6 MPi 6AT | Petrol | 81 kW |
Cross Lavida | 1.6 MPi 5MT | Petrol | 81 kW |
Bosch EDC17CP20
Hako
-RD, WR and Clone in Bench Mode
Citymaster | 1600 2.0L TDI | Diesel | 55 kW |
Bosch EDC15P+
Audi
– RD, WR and Clone in Bench Mode
A6 | 1.9 8v TDI | Diesel | 85 kW |
A6 | 1.9 8v TDI | Diesel | 96 kW |
A6 | 1.9 8v TDI Multitronic | Diesel | 96 kW |
A4 | 1.9 TDI Quattro | Diesel | 96 kW |
A4 | 1.9 TDI Quattro | Diesel | 95 kW |
A4 | 1.9 TDI Multitronic | Diesel | 96 kW |
A4 | 1.9 TDI 6-speed | Diesel | 96 kW |
A4 | 1.9 TDI 6-speed | Diesel | 95 kW |
A4 | 1.9 TDI (100) | Diesel | 74 kW |
A4 | 1.9 TDI | Diesel | 96 kW |
A4 | 1.9 TDI | Diesel | 95 kW |
A4 | 1.9 TDI Quattro | Diesel | 85 kW |
A4 | 1.9 TDI (115) Tiptronic | Diesel | 85 kW |
A4 | 1.9 TDI (115) | Diesel | 85 kW |
A3 | 1.9 TDI Tiptronic | Diesel | 74 kW |
A3 | 1.9 TDI (130) Tiptronic | Diesel | 96 kW |
A3 | 1.9 TDI (130) Quattro | Diesel | 96 kW |
A3 | 1.9 TDI (130) | Diesel | 96 kW |
A3 | 1.9 TDI | Diesel | 74 kW |
A2 | 1.4 6v TDI | Diesel | 66 kW |
A2 | 1.4 6v TDI | Diesel | 55 kW |
A2 | 1.2 6v TDI 3L | Diesel | 45 kW |
Seat
– RD, WR and Clone in Bench Mode
Toledo | 1.9 TDI 6MT | Diesel | 96 kW |
Toledo | 1.9 TDI 6MT | Diesel | 110 kW |
Leon | 1.9 TDI Syncro 6MT | Diesel | 110 kW |
Leon | 1.9 TDI 6MT | Diesel | 96 kW |
Leon | 1.9 TDI 5MT | Diesel | 74 kW |
Ibiza | 1.9 TDI 5MT | Diesel | 74 kW |
Ibiza | 1.4 TDI 5MT | Diesel | 55 kW |
Ibiza FR | 1.9 TDI 6MT | Diesel | 96 kW |
Ibiza | 1.4 TDI 5MT | Diesel | 51 kW |
Ibiza | 1.4 TDI 5MT | Diesel | 59 kW |
Ibiza Cupra R | 1.9 TDI 6MT | Diesel | 118 kW |
Cordoba | 1.4 TDI 5MT | Diesel | 55 kW |
Cordoba | 1.9 TDI 6MT | Diesel | 96 kW |
Cordoba | 1.9 TDI 5MT | Diesel | 74 kW |
Cordoba | 1.4 TDI 5MT | Diesel | 51 kW |
Cordoba | 1.4 TDI 5MT | Diesel | 59 kW |
Arosa | 1.4 TDI 5MT | Diesel | 55 kW |
Alhambra | 1.9 TDI 4Drive 5AT | Diesel | 85 kW |
Alhambra | 1.9 TDI 4Drive 6MT | Diesel | 85 kW |
Alhambra | 1.9 TDI 5AT | Diesel | 85 kW |
Alhambra | 1.9 TDI 5MT | Diesel | 66 kW |
Alhambra | 1.9 TDI 6MT | Diesel | 96 kW |
Alhambra | 1.9 TDI 6MT | Diesel | 85 kW |
Alhambra | 1.9 TDI 6MT | Diesel | 110 kW |
Skoda
– RD, WR and Clone in Bench Mode
Fabia | 1.4 TDI 5MT | Diesel | 51 kW |
Fabia | 1.4 TDI 5MT | Diesel | 59 kW |
Fabia | 1.9 TDI 5MT | Diesel | 77 kW |
Fabia | 1.4 TDI 5MT | Diesel | 55 kW |
Fabia | 1.9 TDI 5MT | Diesel | 74 kW |
Fabia | 1.9 TDI 6MT | Diesel | 96 kW |
Fabia Combi | 1.4 TDI 5MT | Diesel | 51 kW |
Fabia Combi | 1.4 TDI 5MT | Diesel | 59 kW |
Fabia Combi | 1.9 TDI 5MT | Diesel | 77 kW |
Fabia Combi | 1.4 TDI 5MT | Diesel | 55 kW |
Fabia Combi | 1.9 TDI 5MT | Diesel | 74 kW |
Fabia RS | 1.9 TDI 6MT | Diesel | 96 kW |
Octavia | 1.9 TDI 5MT | Diesel | 74 kW |
Octavia | 1.9 TDI 6MT | Diesel | 96 kW |
Octavia Combi | 1.9 TDI 6MT | Diesel | 74 kW |
Octavia Combi | 1.9 TDI 4X4 6MT | Diesel | 74 kW |
Octavia Combi | 1.9 TDI 5MT | Diesel | 74 kW |
Octavia Combi | 1.9 TDI 6MT | Diesel | 96 kW |
Praktik | 1.4 TDI 5MT | Diesel | 51 kW |
Praktik | 1.4 TDI 5MT | Diesel | 59 kW |
Roomster | 1.4 TDI 5MT | Diesel | 51 kW |
Roomster | 1.4 TDI 5MT | Diesel | 59 kW |
Roomster | 1.9 TDI 5MT | Diesel | 77 kW |
Superb | 1.9 TDI 5MT | Diesel | 74 kW |
Superb | 1.9 TDI 5AT | Diesel | 74 kW |
Superb | 1.9 TDI 5MT | Diesel | 96 kW |
Superb | 1.9 TDI 6MT | Diesel | 96 kW |
Superb | 1.9 TDI 5AT | Diesel | 96 kW |
Roomster | 1.9 TDI 5MT | Diesel | 74 kW |
VW
– RD, WR and Clone in Bench Mode
Bora | 1.9 TDI 5AT | Diesel | 74 kW |
Bora | 1.9 TDI 5AT | Diesel | 85 kW |
Bora | 1.9 TDI 5AT | Diesel | 96 kW |
Bora | 1.9 TDI 5MT | Diesel | 74 kW |
Bora | 1.9 TDI 6MT | Diesel | 85 kW |
Bora | 1.9 TDI 6MT | Diesel | 96 kW |
Bora | 1.9 TDI 6MT | Diesel | 110 kW |
Bora | 1.9 TDI 6MT 4Motion | Diesel | 85 kW |
Bora | 1.9 TDI 6MT 4Motion | Diesel | 96 kW |
Bora | 1.9 TDI 6MT 4Motion | Diesel | 110 kW |
Bora Variant | 1.9 TDI 5AT | Diesel | 74 kW |
Bora Variant | 1.9 TDI 5AT | Diesel | 85 kW |
Bora Variant | 1.9 TDI 5AT | Diesel | 96 kW |
Bora Variant | 1.9 TDI 5MT | Diesel | 74 kW |
Bora Variant | 1.9 TDI 6MT | Diesel | 85 kW |
Bora Variant | 1.9 TDI 6MT | Diesel | 96 kW |
Bora Variant | 1.9 TDI 6MT | Diesel | 110 kW |
Bora Variant | 1.9 TDI 6MT 4Motion | Diesel | 85 kW |
Bora Variant | 1.9 TDI 6MT 4Motion | Diesel | 96 kW |
Bora Variant | 1.9 TDI 6MT 4Motion | Diesel | 110 kW |
Jetta | 1.9 TDI 5AT | Diesel | 74 kW |
Jetta | 1.9 TDI 5AT | Diesel | 85 kW |
Jetta | 1.9 TDI 5AT | Diesel | 96 kW |
Jetta | 1.9 TDI 5MT | Diesel | 74 kW |
Jetta | 1.9 TDI 6MT | Diesel | 85 kW |
Jetta | 1.9 TDI 6MT | Diesel | 96 kW |
Jetta | 1.9 TDI 6MT | Diesel | 110 kW |
Jetta | 1.9 TDI 6MT 4Motion | Diesel | 85 kW |
Jetta | 1.9 TDI 6MT 4Motion | Diesel | 96 kW |
Jetta | 1.9 TDI 6MT 4Motion | Diesel | 110 kW |
Fox | 1.4 TDI 5MT | Diesel | 51 kW |
Golf | 1.9 TDI 4Motion 5MT | Diesel | 74 kW |
Golf | 1.9 TDI 4Motion 5MT | Diesel | 85 kW |
Golf | 1.9 TDI 4Motion 6MT | Diesel | 85 kW |
Golf | 1.9 TDI 4Motion 6MT | Diesel | 96 kW |
Golf | 1.9 TDI 4Motion 6MT | Diesel | 110 kW |
Golf | 1.9 TDI 5MT | Diesel | 74 kW |
Golf | 1.9 TDI 5MT | Diesel | 85 kW |
Golf | 1.9 TDI 6MT | Diesel | 85 kW |
Golf | 1.9 TDI 6MT | Diesel | 96 kW |
Golf | 1.9 TDI 6MT | Diesel | 110 kW |
Golf Variant | 1.9 TDI 4Motion 5MT | Diesel | 74 kW |
Golf Variant | 1.9 TDI 4Motion 5MT | Diesel | 85 kW |
Golf Variant | 1.9 TDI 4Motion 6MT | Diesel | 85 kW |
Golf Variant | 1.9 TDI 4Motion 6MT | Diesel | 96 kW |
Golf Variant | 1.9 TDI 4Motion 6MT | Diesel | 110 kW |
Golf Variant | 1.9 TDI 5MT | Diesel | 74 kW |
Golf Variant | 1.9 TDI 5MT | Diesel | 85 kW |
Golf Variant | 1.9 TDI 6MT | Diesel | 85 kW |
Golf Variant | 1.9 TDI 6MT | Diesel | 96 kW |
Lupo | 1.2 TDI 3L 5AT | Diesel | 45 kW |
Lupo | 1.4 TDI 5MT | Diesel | 55 kW |
Lt | 2.8 TDI 5MT | Diesel | 96 kW |
Passat | 1.9 TDI 5MT | Diesel | 85 kW |
Passat | 1.9 TDI 4AT | Diesel | 74 kW |
Passat | 1.9 TDI 4Motion 5AT | Diesel | 96 kW |
Passat | 1.9 TDI 4Motion 6MT | Diesel | 96 kW |
Passat | 1.9 TDI 5AT | Diesel | 96 kW |
Passat | 1.9 TDI 5MT | Diesel | 74 kW |
Passat | 1.9 TDI 5MT | Diesel | 96 kW |
Passat | 1.9 TDI 6MT | Diesel | 96 kW |
Passat Variant | 1.9 TDI 4Motion 5MT | Diesel | 85 kW |
Passat Variant | 1.9 TDI 5MT | Diesel | 74 kW |
Passat Variant | 1.9 TDI 5MT | Diesel | 85 kW |
Passat Variant | 1.9 TDI 4AT | Diesel | 74 kW |
Passat Variant | 1.9 TDI 4Motion 5AT | Diesel | 96 kW |
Passat Variant | 1.9 TDI 4Motion 6MT | Diesel | 96 kW |
Passat Variant | 1.9 TDI 5AT | Diesel | 96 kW |
Passat Variant | 1.9 TDI 5MT | Diesel | 96 kW |
Passat Variant | 1.9 TDI 6MT | Diesel | 96 kW |
Polo | 1.4 TDI 5MT | Diesel | 51 kW |
Polo | 1.4 TDI 5MT | Diesel | 66 kW |
Polo | 1.9 TDI 5MT | Diesel | 74 kW |
Sharan | 1.9 TDI 4Motion 5AT | Diesel | 85 kW |
Sharan | 1.9 TDI 6MT | Diesel | 110 kW |
Sharan | 1.9 TDI 6MT | Diesel | 96 kW |
Sharan | 1.9 TDI 5MT | Diesel | 66 kW |
Polo | 1.9 TDI 6MT | Diesel | 96 kW |
Polo | 1.4 TDI 5MT | Diesel | 59 kW |
Polo | 1.4 TDI 5MT | Diesel | 55 kW |
Passat | 1.9 TDI 4Motion 5MT | Diesel | 85 kW |
New Beetle | 1.9 TDI 5MT | Diesel | 77 kW |
New Beetle | 1.9 TDI 5MT | Diesel | 74 kW |
Polo Classic | 1.4 TDI 5MT | Diesel | 55 kW |
Polo Classic | 1.9 TDI 5MT | Diesel | 74 kW |
Polo Sedan | 1.4 TDI 5MT | Diesel | 55 kW |
Polo Sedan | 1.9 TDI 5MT | Diesel | 74 kW |
Polo Classic | 1.4 TDI 5MT | Diesel | 59 kW |
Polo Classic | 1.9 TDI 6MT | Diesel | 96 kW |
Sharan | 1.9 TDI 4Motion 6MT | Diesel | 85 kW |
Sharan | 1.9 TDI 5AT | Diesel | 85 kW |
Sharan | 1.9 TDI 6MT | Diesel | 85 kW |
New Beetle Cabriolet | 1.9 TDI 5MT | Diesel | 74 kW |
New Beetle Cabriolet | 1.9 TDI 5MT | Diesel | 77 kW |
Marelli IAW5AF
Fiat
– RD, WR and Clone in Boot Mode
Fiorino | 1.2 8v | Petrol | 44 kW |
Panda | 1.1 8v | Petrol | 40 kW |
Panda | 1.1 8v Eco | Petrol | 40 kW |
Panda | 1.2 8v | Petrol | 44 kW |
Punto | 1.2 8v | Petrol | 44 kW |
Strada | 1.2 8v | Petrol | 44 kW |
Panda | 1.2 8v Natural Power | Petrol | 38 kW |
Panda | 1.2 8v Natural Power | Petrol | 44 kW |
Panda | 1.2 8v 4×4 | Petrol | 44 kW |
Panda | 1.2 8v Automatic | Petrol | 44 kW |
Panda | 1.2 8v Eco | Petrol | 44 kW |
Punto | 1.2 8v Natural Power | Petrol | 44 kW |
Punto | 1.2 8v GPL | Petrol | 44 kW |
Punto | 1.2 8v Automatic | Petrol | 44 kW |
Lancia
– RD, WR and Clone in Boot Mode
Ypsilon | 1.2 8v 5MT | Petrol | 44 kW |
Marelli 9DF HW001/HW002
Alfa Romeo
-RD, WR in Bench Mode
Mito | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
Fiat
– RD, WR in Bench Mode
Punto | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
500 | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
500C | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
500L | 1.3 16v Multijet II 5MT (85 hp) | Diesel | 62 kW |
500L | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
500X | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
Panda | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
Qubo | 1.3 16v Multijet II 5MT (80 hp) | Diesel | 59 kW |
Qubo | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
Tipo | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
500X | 1.3 16v Multijet II 6AT (95 hp) | Diesel | 70 kW |
500L | 1.3 16v Multijet II 6AT (95 hp) | Diesel | 70 kW |
Punto | 1.3 16v Multijet II 6AT (105 hp) | Diesel | 77 kW |
Punto | 1.3 16v Multijet II 6AT (95 hp) | Diesel | 70 kW |
Ducato | 2.3 180 Multijet II 9AT | Diesel | 130 kW |
Ducato | 2.3 160 Multijet II 9AT | Diesel | 117 kW |
Ducato | 2.3 140 Multijet II 9AT | Diesel | 103 kW |
Ducato | 2.3 120 Multijet II 9AT | Diesel | 88 kW |
Fiorino | 1.3 16v MultiJet | Diesel | 59 kW |
Lancia
– RD, WR in Bench Mode
New Ypsilon | 1.3 16v Multijet II 5MT (95 hp) | Diesel | 70 kW |
Delphi CRD3.11
Mercedes-Benz
– RD, WR in Bench Mode
E-Class | 220 CDI | Diesel | 125 kW |
C-Class | 200 CDI 5AT | Diesel | 100 kW |
C-Class | 200 CDI 6MT | Diesel | 100 kW |
C-Class | 220 CDI 5AT | Diesel | 125 kW |
C-Class | 220 CDI 6MT | Diesel | 125 kW |
C-Class T-Model | 200 CDI 5AT | Diesel | 100 kW |
C-Class T-Model | 200 CDI 6MT | Diesel | 100 kW |
C-Class T-Model | 220 CDI 5AT | Diesel | 125 kW |
C-Class T-Model | 220 CDI 6MT | Diesel | 125 kW |
Denso 6DE1 V6
Opel
– RD, WR and Clone in Bench Mode
Signum | 3.0 CDTI | Diesel | 135 kW |
Marelli IAW 10GM
Mitsubishi
– RD, WR and Clone in Boot Mode
Asx | 2.0 16v CVT | Petrol | 122 kW |
Mitsubishi E6T39xxx
Mitsubishi
– RD, WR in Bench Mode
Pajero | 3.5 V6 24v GDI 5AT | Petrol | 149 kW |
Pajero | 3.5 V6 24v GDI 5MT | Petrol | 149 kW |
Sagem S2000PM2
Citroen
– RD, WR in Boot Mode
C2 | 1.4 8v SensoDrive 5AT | Petrol | 55 kW |
C2 | 1.4 8v 5MT | Petrol | 55 kW |
Sagem S2000PL4FC5
Peugeot
– RD, WR in Boot Mode
206 | 1.4i 16v 5MT | Petrol | 65 kW |
Sagem S2PM
Peugeot
– RD, WR in Boot Mode
206 | 1.4i 8v 6AT | Petrol | 55 kW |
206 | 1.4i 8v 5MT | Petrol | 55 kW |
Bosch RBA1DGS1
Isuzu
– RD, WR in Bench Mode
D-Max | 1.9 TD 6MT | Diesel | 120 kW |
D-Max | 1.9 TD 6AT | Diesel | 120 kW |
D-Max | 1.9 TD 6MT | Diesel | 110 kW |
D-Max | 1.9 TD 6AT | Diesel | 110 kW |
D-Max | 1.9 TD 6MT | Diesel | 90 kW |
D-Max | 1.9 TD 6AT | Diesel | 90 kW |
N-Series | M21 1.9l 16V | Diesel | 88 kW |
Bosch DCU17PC43
Isuzu
– RD, WR and Clone in Bench Mode
D-Max | 1.9 TD 5AT | Diesel | 110 kW |
D-Max | 1.9 TD 6AT | Diesel | 110 kW |
Lucas DCU3F
Suzuki
– RD, WR and Clone in Boot Mode
Samurai | 1.9D 5MT | Diesel | 47 kW |
Choose KESS3, the unique tool that simplifies your daily work. Reprogram vehicles, monitor their status with DTC reading and reset, and finally, test performance with DynoDrive.
Don’t wait any longer: activate Kess3 CAR – OBD and BENCH/BOOT Protocols, and with an active subscription, you can work on all the newly supported ECUs and DCUs, as well as access the latest features.
Stay tuned!
Skype: cardiag.co.uk
WhatsApp: https://wa.me/8615002705698